<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wojtek Szkutnik &#187; Web</title>
	<atom:link href="http://wojtekszkutnik.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://wojtekszkutnik.com</link>
	<description>it's all about the web</description>
	<lastBuildDate>Wed, 18 Jan 2012 08:27:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>GSoC 2011 Participants Announced</title>
		<link>http://wojtekszkutnik.com/2011/04/gsoc-2011-participnts-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gsoc-2011-participnts-announced</link>
		<comments>http://wojtekszkutnik.com/2011/04/gsoc-2011-participnts-announced/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 10:03:14 +0000</pubDate>
		<dc:creator>Wojtek</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://wojtekszkutnik.com/?p=152</guid>
		<description><![CDATA[See WordPess: GSoC 2011 students announced. I will be working on the &#8220;enhanced emails&#8221; project with Aaron Campbell as a mentor. If you&#8217;re interested in the details, read my proposal.]]></description>
			<content:encoded><![CDATA[<p>See <a href="http://gsoc2011.wordpress.com/2011/04/26/gsoc-2011-students-announced/">WordPess: GSoC 2011 students announced</a>. I will be working on the &#8220;enhanced emails&#8221; project with Aaron Campbell as a mentor. If you&#8217;re interested in the details, read <a href="http://wojtekszkutnik.com/2011/04/google-summer-of-code-2011-proposal-enhanced-emails/">my proposal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wojtekszkutnik.com/2011/04/gsoc-2011-participnts-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Summer of Code 2011 Proposal: Enhanced Emails</title>
		<link>http://wojtekszkutnik.com/2011/04/google-summer-of-code-2011-proposal-enhanced-emails/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-summer-of-code-2011-proposal-enhanced-emails</link>
		<comments>http://wojtekszkutnik.com/2011/04/google-summer-of-code-2011-proposal-enhanced-emails/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:25:16 +0000</pubDate>
		<dc:creator>Wojtek</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://wojtekszkutnik.com/?p=133</guid>
		<description><![CDATA[Last year, I have participated in Google Summer of Code working on the &#8220;Full Throttle Trac Annihilation&#8221; task. Later, I was a short term Google Code-In mentor for WordPress. Summer of 2010 resulted in over 75 core patches and closing even more Trac tickets. However, this year, I would like to tackle another project: the [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, I have participated in Google Summer of Code working on the &#8220;Full Throttle Trac Annihilation&#8221; task. Later, I was a short term Google Code-In mentor for WordPress. Summer of 2010 resulted in over 75 core patches and closing even more Trac tickets. However, this year, I would like to tackle another project: the &#8220;Enhanced Emails&#8221;. <strong>The notification emails are a rare case where WordPress is behind the times &#8211; there is a bunch of plugins, allowing to send HTML emails, but it definitely should be a core feature.</strong></p>
<p>While there is a significant amount of coding and designing required, I consider testing the most important part of this task &#8211; we need to make absolutely sure that everybody can read their emails no matter what device and software they use. That said, apart from preparing a slick design, part of my task will be making sure that everyone can see it at its best. Looking at the coding side, I will write a customizable wrapper, which will allow to easily modify the custom behaviour via plugins or other similiar solutions.</p>
<p>I want to have an alpha version as soon as July 1 to have enough time for testing (I bounced it off <a href="http://andrewnacin.com/" target="_blank">Andrew Nacin</a>, who said it&#8217;s a good idea <img src='http://wojtekszkutnik.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ). You can see my proposed schedule below.</p>
<p><a href="http://wojtekszkutnik.com/wp-content/uploads/2011/04/timeline-wordpress1.jpg"><img class="alignnone size-full wp-image-136" title="Timeline" src="http://wojtekszkutnik.com/wp-content/uploads/2011/04/timeline-wordpress1.jpg" alt="" width="400" height="500" /></a></p>
<p>The first part of the schedule, between now and may 23 will consist mostly of getting community feedback concerning my idea and evaluating the existing plugins. Also, determining the file structure for email themes. For now, there are a few existing plugins, allowing to send HTML e-mails from WordPress: <a href="http://wordpress.org/extend/plugins/html-emails/">HTML E-mails</a> , which generates very nice results such as:<br />
<img class="alignnone" src="http://wpmu.org/wp-content/uploads/2010/11/htmlemails.png" alt="" width="358" /></p>
<p>Other existing solutions are the <a href="http://wordpress.org/extend/plugins/news-mailer/">News Mailer</a> , <a href="http://wordpress.org/extend/plugins/subscribe2/">Subscribe2</a> and <a href="http://wordpress.org/extend/plugins/mailpress/">Mailpress</a>. The first design sketches prepared in May will be informative and are meant for discussing specific implementation details, such as the presence of specific action links in the e-mails (see the image above as an example), and also are meant to determine specific styling details, such as number of header types, number of sections in the e-mails etc (by sections I mean the &#8220;user info&#8221;, &#8220;message content&#8221;, &#8220;header&#8221;, &#8220;action links/buttons&#8221;, &#8220;WP page info&#8221; parts.</p>
<p>The prototyping period which is until june 5 is meant to provide ready-to-use default e-mail templates and HTML/CSS code to use in WordPress. In the same time, I will be modding the core features to meet the requirements of action links and customizability of the e-mail sections. The latter is not likely to be an extensive task, as most of the desired actions are already there in the plain text e-mails as well. A starting point for coding the mailing part itself will be the wp_mail function located at pluggable.php#271.</p>
<p>Recently Ryan McCue patched wp_mail() so that the user could easily send multipart emails with an array as the body parameter. It is as simple as specifying correct value for keys of &#8216;text/plain&#8217; and &#8216;text/html&#8217;. This refers to ticket <a href="http://core.trac.wordpress.org/ticket/15448">#15448</a> and the <a href="http://core.trac.wordpress.org/attachment/ticket/15448/15448-multi.diff">related patch</a>.</p>
<p>It is worth noting, that currently WP is using the open source PHP Mailer class written by Andy Prevost and Brent R. Matzelle. The first step is making use of features existing in this class &#8211; it has very basic HTML support, but it&#8217;s better than nothing. One of the goals of the project is creating a wrapper, which will take care of the HTML mailing &#8211; a piece of code &#8220;between&#8221; wp_mail and PHPMailer itself. The wrapper will allow the developers to mod html sending features, and the users &#8211; to easily customize their experience. The developers will be able to extend the html mailing by using filters and plugins. An optional element of the project (depends on the community input, I got some positive reviews of this idea so far but it needs further investigation due to its complexity) is to provide an element in the admin panel, which would allow users to specify basic features from the UI side &#8211; styling, the ability to turn on/off html emails etc.</p>
<p>The IRC discussion on 06.04 brought the conclusion, that email themes should be linked with &#8220;overall&#8221; site themes. The file structure will be consistent with the current <a href="http://codex.wordpress.org/Template_Hierarchy">Template Hierarchy</a>: the idea is to have a generic email.php file used for notifications. If a specific email-{actionname}.php file exists, it has priority over the generic theme file.</p>
<p>Another optional idea is including a &lt;video&gt; tag with a tutorial in the &#8220;welcome&#8221; email sent to the blog admin. Thanks to html5 it is possible to easily embed videos in emails and it would be a nice way to introduce WordPress to new developers.</p>
<p>An important part of the last period, which is due to august 22, is testing and bugfixing. The goal of the project is to implement high quality code which will make it to the WordPress core. This means a lot of testing to ensure usability, readability and accessibility. I will be performing mobile and desktop tests, as well as fixing and improving the already implemented functionalities. Also, it will be a great time for extending the wrapper customization features &#8211; there may be some community requests and if I manage to finish all my scheduled tasks early, this will be the way to go&#8230;</p>
<p>While working on the <a href="http://apocalypse.pl" target="_blank">Apocalypse Online</a> project I was involved in lots of advanced interface design/programming. Also, many of my last year&#8217;s tasks where interface-related, so I am fully confident that I can provide a working solution which can be incorporated into WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://wojtekszkutnik.com/2011/04/google-summer-of-code-2011-proposal-enhanced-emails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GSoC is over, now it&#8217;s holiday time!</title>
		<link>http://wojtekszkutnik.com/2010/08/gsoc-is-over/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gsoc-is-over</link>
		<comments>http://wojtekszkutnik.com/2010/08/gsoc-is-over/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:01:16 +0000</pubDate>
		<dc:creator>Wojtek</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://wojtekszkutnik.com/?p=66</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wojtekszkutnik.com/2010/08/gsoc-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My WordPress GSoC 2010 Proposal</title>
		<link>http://wojtekszkutnik.com/2010/04/my-wordpress-gsoc-2010-proposal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-wordpress-gsoc-2010-proposal</link>
		<comments>http://wojtekszkutnik.com/2010/04/my-wordpress-gsoc-2010-proposal/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:38:18 +0000</pubDate>
		<dc:creator>Wojtek</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://wojtekszkutnik.com/?p=59</guid>
		<description><![CDATA[I&#8217;m interested in the &#8220;Full-Throttle Trac Annihilation&#8221; WordPress project for Google Summer of Code 2010. I like the variety of work that I could do while improving my favorite open source software. The main reason for choosing this task is that I&#8217;m a WordPress developer myself, and I love the opportunity to make my (not [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I&#8217;m interested in the <a href="http://codex.wordpress.org/GSoC2010#Full-Throttle_Trac_Annihilation_.281.29">&#8220;Full-Throttle Trac Annihilation&#8221;</a> WordPress project for Google Summer of Code 2010. I like the variety of work that I could do while improving my favorite open source software. The main reason for choosing this task is that I&#8217;m a WordPress developer myself, and I love the opportunity to make my (not only my, I guess <img src='http://wojtekszkutnik.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ) life easier by eliminating the most irritating bugs.<br />
</strong><br />
I would like to concentrate on the administration &amp; UI bugs, but I will certainly be fixing other bugs as well. I find the administrative panel the strongest point of WordPress and I know that it is the main reason many people use WP.<strong> I will improve it even more, by fixing what I can fix! I promise fighting bugs full steam 24/7 using all my magical powers and inhuman skills. </strong> I promise to fix at least one non-trivial trac entry per day (changeable to 2 trivial entries) which at the worst scenario gives us a round 72 trac entries to fix. If I achieve this earlier, I will be still working on fighting bugs until my last breath.</p>
<p>I have gone throught the trac issues and I&#8217;ve seen plenty of work to do <img src='http://wojtekszkutnik.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Fixing small bugs is important, but during the project I&#8217;d like to work on some bigger challenges as well. I&#8217;m hoping to cooperate with various WordPress mentors depending on the issue type.</p>
]]></content:encoded>
			<wfw:commentRss>http://wojtekszkutnik.com/2010/04/my-wordpress-gsoc-2010-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto updating Google Buzz widgets</title>
		<link>http://wojtekszkutnik.com/2010/02/auto-updating-google-buzz-widgets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auto-updating-google-buzz-widgets</link>
		<comments>http://wojtekszkutnik.com/2010/02/auto-updating-google-buzz-widgets/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:48:56 +0000</pubDate>
		<dc:creator>Wojtek</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[google buzz]]></category>

		<guid isPermaLink="false">http://wojtekszkutnik.com/?p=51</guid>
		<description><![CDATA[I just created a website with auto-updating Google Buzz widgets to put on your website! Make sure you try it at buzz-stats.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://wojtekszkutnik.com/wp-content/uploads/2010/02/logo.jpg" style="float:left" />I just created a website with auto-updating Google Buzz widgets to put on your website! Make sure you try it at<br />
<h2><a href="http://buzz-stats.com">buzz-stats.com</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://wojtekszkutnik.com/2010/02/auto-updating-google-buzz-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution for Google Buzz slowing down your Google Reader</title>
		<link>http://wojtekszkutnik.com/2010/02/solution-for-google-buzz-slowing-down-your-google-reader/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solution-for-google-buzz-slowing-down-your-google-reader</link>
		<comments>http://wojtekszkutnik.com/2010/02/solution-for-google-buzz-slowing-down-your-google-reader/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:38:20 +0000</pubDate>
		<dc:creator>Wojtek</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[google reader]]></category>

		<guid isPermaLink="false">http://wojtekszkutnik.com/?p=42</guid>
		<description><![CDATA[Am I the only one experiencing loading problems in Google Reader after adding LOTS of new contacts in Buzz? Google Reader loads very slow or doesn&#8217;t load at all (only the top bar shows up). If there is anybody else with the same problem &#8211; I hope my solution will be a temporary help for [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; width: 200px;margin:0 10px 10px 0" src="http://wojtekszkutnik.com/wp-content/uploads/2010/02/buzz1-420x0.jpg" alt="" /><strong>Am I the only one experiencing loading problems in Google Reader after adding LOTS of new contacts in Buzz? Google Reader loads very slow or doesn&#8217;t load at all (only the top bar shows up). If there is anybody else with the same problem &#8211; I hope my solution will be a temporary help for you.</strong> Well, to be completely honest &#8211; there is no good way to avoid Reader slow downs. But at least, there is a way to see the elements of particular feeds/folders. I noticed that trying <a href="http://www.google.com/reader/view/?page=trends">http://www.google.com/reader/view/?page=trends</a> (in fact, any site on Google Reader without friend-shared items) works a lot faster (still takes about half a minute in my case). </p>
<p><br style="clear:both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wojtekszkutnik.com/2010/02/solution-for-google-buzz-slowing-down-your-google-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SilverStripe theme browser</title>
		<link>http://wojtekszkutnik.com/2009/08/silverstripe-theme-browser/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silverstripe-theme-browser</link>
		<comments>http://wojtekszkutnik.com/2009/08/silverstripe-theme-browser/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 13:43:54 +0000</pubDate>
		<dc:creator>Wojtek</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[silverstripe]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://wojtekszkutnik.com/?p=27</guid>
		<description><![CDATA[A few months ago, I was a successfull participant of Google Highly Open Participation Contest, a challenge for students helping Open Source organisations, such as SilverStripe. This CMS, developed in New Zealand, was one of the most important tools I&#8217;ve been working with recently. I decided to improve the SilverStripe user experiance by creating a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A few months ago, I was a successfull participant of Google Highly Open Participation Contest, a challenge for students helping Open Source organisations, such as SilverStripe. This CMS, developed in New Zealand, was one of the most important tools I&#8217;ve been working with recently. I decided to improve the SilverStripe user experiance by creating a theme browser. You can check it out <a title="SilverStripe themes" href="http://themes.silverstriped.com" target="_blank">here</a>.</strong></p>
<p>I used WordPress with a special gallery themes and a few plugins borrowed from Smashing Mag &#8211; the effect seems satisfying for me. I&#8217;ll try to keep it up to date with the latest theme releases!</p>
]]></content:encoded>
			<wfw:commentRss>http://wojtekszkutnik.com/2009/08/silverstripe-theme-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Mind Ratio for Last.fm</title>
		<link>http://wojtekszkutnik.com/2009/03/open-mind-ratio-for-lastfm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-mind-ratio-for-lastfm</link>
		<comments>http://wojtekszkutnik.com/2009/03/open-mind-ratio-for-lastfm/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:24:54 +0000</pubDate>
		<dc:creator>Wojtek</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[OMR]]></category>
		<category><![CDATA[Open Mind Ratio]]></category>

		<guid isPermaLink="false">http://wojtekszkutnik.com/?p=6</guid>
		<description><![CDATA[I would like to present one of my recent projects: OMR (http://omr.musiqum.net). It is meant to analyse last.fm users&#8217; profiles, and calculate the diversity of one&#8217;s music using our database. Athough there is still a lot to improve, OMR gathered over 45,000 users, our database gathered information on almost 800,000 bands and 300,000 tags. For [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I would like to present one of my recent projects: OMR (<a href="http://omr.musiqum.net" target="_blank">http://omr.musiqum.net</a>).</strong> <strong>It is meant to analyse last.fm users&#8217; profiles, and calculate the diversity of one&#8217;s music using our database.</strong></p>
<p><img class="alignnone size-full wp-image-5" style="border:0px;margin-left:-15px;" title="omrlogo" src="http://wojtekszkutnik.com/wp-content/uploads/2009/03/omrlogo.png" alt="omrlogo" width="313" height="143" /></p>
<p>Athough there is still a lot to improve, OMR gathered over 45,000 users, our database gathered information on almost 800,000 bands and 300,000 tags. For more information visit the <a href="http://www.last.fm/group/OMR+-+Open+Mind+Ratio+(improved+OMI)">OMR last.fm site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wojtekszkutnik.com/2009/03/open-mind-ratio-for-lastfm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

