<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wojtek Szkutnik</title>
	<atom:link href="http://wojtekszkutnik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wojtekszkutnik.com</link>
	<description>it's all about the web</description>
	<lastBuildDate>Fri, 09 Apr 2010 14:51:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My WordPress GSoC 2010 Proposal</title>
		<link>http://wojtekszkutnik.com/2010/04/my-wordpress-gsoc-2010-proposal/</link>
		<comments>http://wojtekszkutnik.com/2010/04/my-wordpress-gsoc-2010-proposal/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wojtekszkutnik.com/?p=59</guid>
		<description><![CDATA[I&#8217;m interested in the &#8220;Full-Throttle Trac Annihilation&#8221; WordPress project for Google Summer of Code 2010. I like the variety of work that I could do while improving my favorite open source software. The main reason for choosing this task is that I&#8217;m a WordPress developer myself, and I love the opportunity to make my (not [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I&#8217;m interested in the <a href="http://codex.wordpress.org/GSoC2010#Full-Throttle_Trac_Annihilation_.281.29">&#8220;Full-Throttle Trac Annihilation&#8221;</a> WordPress project for Google Summer of Code 2010. I like the variety of work that I could do while improving my favorite open source software. The main reason for choosing this task is that I&#8217;m a WordPress developer myself, and I love the opportunity to make my (not only my, I guess <img src='http://wojtekszkutnik.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ) life easier by eliminating the most irritating bugs.<br />
</strong><br />
I would like to concentrate on the administration &amp; UI bugs, but I will certainly be fixing other bugs as well. I find the administrative panel the strongest point of WordPress and I know that it is the main reason many people use WP.<strong> I will improve it even more, by fixing what I can fix! I promise fighting bugs full steam 24/7 using all my magical powers and inhuman skills. </strong> I promise to fix at least one non-trivial trac entry per day (changeable to 2 trivial entries) which at the worst scenario gives us a round 72 trac entries to fix. If I achieve this earlier, I will be still working on fighting bugs until my last breath.</p>
<p>I have gone throught the trac issues and I&#8217;ve seen plenty of work to do <img src='http://wojtekszkutnik.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Fixing small bugs is important, but during the project I&#8217;d like to work on some bigger challenges as well. I&#8217;m hoping to cooperate with various WordPress mentors depending on the issue type.</p>
]]></content:encoded>
			<wfw:commentRss>http://wojtekszkutnik.com/2010/04/my-wordpress-gsoc-2010-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto updating Google Buzz widgets</title>
		<link>http://wojtekszkutnik.com/2010/02/auto-updating-google-buzz-widgets/</link>
		<comments>http://wojtekszkutnik.com/2010/02/auto-updating-google-buzz-widgets/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[google buzz]]></category>

		<guid isPermaLink="false">http://wojtekszkutnik.com/?p=51</guid>
		<description><![CDATA[I just created a website with auto-updating Google Buzz widgets to put on your website! Make sure you try it at
buzz-stats.com
]]></description>
			<content:encoded><![CDATA[<p><img src="http://wojtekszkutnik.com/wp-content/uploads/2010/02/logo.jpg" style="float:left" />I just created a website with auto-updating Google Buzz widgets to put on your website! Make sure you try it at<br />
<h2><a href="http://buzz-stats.com">buzz-stats.com</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://wojtekszkutnik.com/2010/02/auto-updating-google-buzz-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution for Google Buzz slowing down your Google Reader</title>
		<link>http://wojtekszkutnik.com/2010/02/solution-for-google-buzz-slowing-down-your-google-reader/</link>
		<comments>http://wojtekszkutnik.com/2010/02/solution-for-google-buzz-slowing-down-your-google-reader/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[google reader]]></category>

		<guid isPermaLink="false">http://wojtekszkutnik.com/?p=42</guid>
		<description><![CDATA[Am I the only one experiencing loading problems in Google Reader after adding LOTS of new contacts in Buzz? Google Reader loads very slow or doesn&#8217;t load at all (only the top bar shows up). If there is anybody else with the same problem &#8211; I hope my solution will be a temporary help for [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; width: 200px;margin:0 10px 10px 0" src="http://wojtekszkutnik.com/wp-content/uploads/2010/02/buzz1-420x0.jpg" alt="" /><strong>Am I the only one experiencing loading problems in Google Reader after adding LOTS of new contacts in Buzz? Google Reader loads very slow or doesn&#8217;t load at all (only the top bar shows up). If there is anybody else with the same problem &#8211; I hope my solution will be a temporary help for you.</strong> Well, to be completely honest &#8211; there is no good way to avoid Reader slow downs. But at least, there is a way to see the elements of particular feeds/folders. I noticed that trying <a href="http://www.google.com/reader/view/?page=trends">http://www.google.com/reader/view/?page=trends</a> (in fact, any site on Google Reader without friend-shared items) works a lot faster (still takes about half a minute in my case). </p>
<p><br style="clear:both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wojtekszkutnik.com/2010/02/solution-for-google-buzz-slowing-down-your-google-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunn O))) live in Krakow</title>
		<link>http://wojtekszkutnik.com/2009/10/sunn-o-live-in-krakow/</link>
		<comments>http://wojtekszkutnik.com/2009/10/sunn-o-live-in-krakow/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[krakow]]></category>
		<category><![CDATA[live concert]]></category>
		<category><![CDATA[sunn o)))]]></category>
		<category><![CDATA[unsound festival]]></category>

		<guid isPermaLink="false">http://wojtekszkutnik.com/?p=34</guid>
		<description><![CDATA[Considered as &#8220;one of the loudest bands on earth&#8221;, Sunn O))) was invited to perform on the last day of Unsound Festival in Krakow. It was an uncommon experiance to attend such an event.
 The crowd was provided with earplugs and it was certainly a good idea to wear them. The sound was so loud [...]]]></description>
			<content:encoded><![CDATA[<p><img style="width: 200px; float: left; margin-right: 20px;" src="http://wojtekszkutnik.com/wp-content/uploads/2009/10/3389947275_f671cf6b5d.jpg" alt="" /><strong>Considered as &#8220;one of the loudest bands on earth&#8221;, Sunn O))) was invited to perform on the last day of Unsound Festival in Krakow. It was an uncommon experiance to attend such an event.</strong></p>
<p><strong> </strong>The crowd was provided with earplugs and it was certainly a good idea to wear them. The sound was so loud that we didn&#8217;t miss a single voice &#8211; even with our ears covered. The floor vibrated from low bass tones, one could feel it with his whole body. The slow, drone ambient music was very impressive live, making an unforgettable experiance.</p>
<p>Compared to a typical rock concert, the show was more like a theatre spectacle &#8211; the crowd stood still, contemplating the music. It lasted for about 75 minutes, and I doubt anyone could stand more &#8211; it was very exhausting.</p>
<p>I&#8217;m very glad that I decided to see it &#8211; it was a very uncommon evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://wojtekszkutnik.com/2009/10/sunn-o-live-in-krakow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SilverStripe theme browser</title>
		<link>http://wojtekszkutnik.com/2009/08/silverstripe-theme-browser/</link>
		<comments>http://wojtekszkutnik.com/2009/08/silverstripe-theme-browser/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 13:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[silverstripe]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://wojtekszkutnik.com/?p=27</guid>
		<description><![CDATA[A few months ago, I was a successfull participant of Google Highly Open Participation Contest, a challenge for students helping Open Source organisations, such as SilverStripe. This CMS, developed in New Zealand, was one of the most important tools I&#8217;ve been working with recently. I decided to improve the SilverStripe user experiance by creating a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A few months ago, I was a successfull participant of Google Highly Open Participation Contest, a challenge for students helping Open Source organisations, such as SilverStripe. This CMS, developed in New Zealand, was one of the most important tools I&#8217;ve been working with recently. I decided to improve the SilverStripe user experiance by creating a theme browser. You can check it out <a title="SilverStripe themes" href="http://themes.silverstriped.com" target="_blank">here</a>.</strong></p>
<p>I used WordPress with a special gallery themes and a few plugins borrowed from Smashing Mag &#8211; the effect seems satisfying for me. I&#8217;ll try to keep it up to date with the latest theme releases!</p>
]]></content:encoded>
			<wfw:commentRss>http://wojtekszkutnik.com/2009/08/silverstripe-theme-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow me on twitter!</title>
		<link>http://wojtekszkutnik.com/2009/04/follow-me-on-twitter/</link>
		<comments>http://wojtekszkutnik.com/2009/04/follow-me-on-twitter/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 08:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wojtekszkutnik.com/?p=23</guid>
		<description><![CDATA[If you&#8217;re interested in IT news and my new projects, follow me on twitter: http://twitter.com/wojtekszkutnik
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interested in IT news and my new projects, follow me on twitter: <a href="http://twitter.com/wojtekszkutnik" target="_blank">http://twitter.com/wojtekszkutnik</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wojtekszkutnik.com/2009/04/follow-me-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Mind Ratio for Last.fm</title>
		<link>http://wojtekszkutnik.com/2009/03/open-mind-ratio-for-lastfm/</link>
		<comments>http://wojtekszkutnik.com/2009/03/open-mind-ratio-for-lastfm/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[OMR]]></category>
		<category><![CDATA[Open Mind Ratio]]></category>

		<guid isPermaLink="false">http://wojtekszkutnik.com/?p=6</guid>
		<description><![CDATA[I would like to present one of my recent projects: OMR (http://omr.musiqum.net). It is meant to analyse last.fm users&#8217; profiles, and calculate the diversity of one&#8217;s music using our database.

Athough there is still a lot to improve, OMR gathered over 45,000 users, our database gathered information on almost 800,000 bands and 300,000 tags. For more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I would like to present one of my recent projects: OMR (<a href="http://omr.musiqum.net" target="_blank">http://omr.musiqum.net</a>).</strong> <strong>It is meant to analyse last.fm users&#8217; profiles, and calculate the diversity of one&#8217;s music using our database.</strong></p>
<p><img class="alignnone size-full wp-image-5" style="border:0px;margin-left:-15px;" title="omrlogo" src="http://wojtekszkutnik.com/wp-content/uploads/2009/03/omrlogo.png" alt="omrlogo" width="313" height="143" /></p>
<p>Athough there is still a lot to improve, OMR gathered over 45,000 users, our database gathered information on almost 800,000 bands and 300,000 tags. For more information visit the <a href="http://www.last.fm/group/OMR+-+Open+Mind+Ratio+(improved+OMI)">OMR last.fm site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wojtekszkutnik.com/2009/03/open-mind-ratio-for-lastfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
